Styrian Eagle 
    
    A rare new Slovenian hop variety! Data provided below is from Slovenian Institute for Hop Research and Brewing.
    
        
            | BREEDING PROPERTIES | A cross between European and American germplasm. | 
        
            | Ripening Time | Medium late | 
        
            | Storage Stability | Very good | 
        
            | CONE STRUCTURE | Cylindrical - average cone length is 28mm. Average weight of 100 dry cone is 14g. | 
        
            | AROMA | Fruity: tropical fruits, red berries, banana, caramel Spicy: hay, resinous
 Citrus: lemon
 Floral: menthol
 | 
        
            | BREWING CHARACTER | Dual purpose. Red berries, Caramel | 
        
            | COMPONENTS | 
                    
                        | Bitter substances* | Aroma substances* |  
                        | 
                                
                                    | Alpha acids | 12.5 -17.5 % |  
                                    | Beta acids | 3.5 - 5.5 % |  
                                    | Cohumulone1 | 20-23% |  
                                    | Essential Oils | 2.5 - 3.9 ml/100g |  | 
                                
                                    | Total Oil2 | 2.5-3.9 mL/100g |  
                                    | Mycrene3 | 52-60% |  
                                    | Alpha-Humulene3 | 0.9-2.1% |  
                                    | Beta-Caryophyllene3 | 4.2-7% |  
                                    | Farnesene3 | 6.5-9.5% |  
                                    | Linalool3 | 0.3-0.5% |  |  
                        | 1 Cohumulone in % of Alpha acid | 2 Total oil in % of dry matter 3 Single components of total oil in relative % of total oil
 |  
                        | * Actual number varies by crop year due to weather patterns and a little by the farm also (based on micro-climate). Contact for specific numbers for a given year/order. |  | 
        
        
            |  |  |