Styrian Eureka 
    
    A rare new Slovenian hop variety! Data provided below is from Slovenian Institute for Hop Research and Brewing.
    
        
            | BREEDING PROPERTIES | Bred from traditional Slovenian and foreign hop germplasm. | 
        
            | Ripening Time | Medium Late | 
        
            | Storage Stability | Very good | 
        
            | CONE STRUCTURE | Medium ovate - average cone length is 28mm. Average weight of 100 dry cone is 20g. | 
        
            | AROMA | Fruity: red fruits – Blackcurrant, Blueberry, Strawberry, Mango, Pear, Cherry Floral: Geranium, Menthol, Melissa
 Citrus: Lime, Orange, Tangerine
 Spicy: Cognac, Barique, Muskat
 | 
        
            | BREWING CHARACTER | Hop aroma, Fruity, Floral and Citrusy notes. It also provides a harmonious, medium bitterness. | 
        
            | COMPONENTS | 
                    
                        | Bitter substances* | Aroma substances* |  
                        | 
                                
                                    | Alpha acids | 11 -17 % |  
                                    | Beta acids | 3.5 - 5 % |  
                                    | Cohumulone1 | 21-25% |  
                                    | Essential Oils | 2.4 - 4.2 ml/100g |  | 
                                
                                    | Total Oil2 | 2.5-4 mL/100g |  
                                    | Mycrene3 | 50-60% |  
                                    | Alpha-Humulene3 | 17-23% |  
                                    | Beta-Caryophyllene3 | 5-7% |  
                                    | Farnesene3 | 0.1-0.4% |  
                                    | Linalool3 | 0.7-0.9% |  |  
                        | 1 Cohumulone in % of Alpha acid | 2 Total oil in % of dry matter 3 Single components of total oil in relative % of total oil
 |  
                        | * Actual number varies by crop year due to weather patterns and a little by the farm also (based on micro-climate). Contact for specific numbers for a given year/order. |  | 
        
            |  |  |